Portfolio / Company B
/ Ledger snapshot

A distinct mandate. A fully open ledger.

9 Active Positions

Company B operates under a separate allocation discipline from Company A. Different sectors, different position sizing, same standard of auditability. Every holding is shown in full.

Sectors: Technology, Industrials, Fixed Income. No aggregated lines. No hidden positions.

— Full position ledger

All holdings, unredacted

MSFT — Microsoft Corp. | Entry: $272.14 | Current: $418.30 | Weight: 18% | Thesis: Durable cloud infrastructure moat; Azure growth outpacing consensus estimates at entry.

HON — Honeywell International | Entry: $183.50 | Current: $201.70 | Weight: 12% | Thesis: Industrial automation exposure with consistent free cash flow; undervalued at entry relative to peers.

BLK — BlackRock Inc. | Entry: $676.00 | Current: $844.20 | Weight: 14% | Thesis: Dominant index and alternatives platform; fee compression risk priced in at time of purchase.

TLT — iShares 20+ Yr Treasury ETF | Entry: $98.40 | Current: $93.10 | Weight: 10% | Thesis: Duration hedge against equity concentration; position sized to counterbalance, not generate alpha.

ASML — ASML Holding NV | Entry: $561.00 | Current: $787.40 | Weight: 16% | Thesis: Monopoly on EUV lithography; near-zero competitive threat to core product line for foreseeable horizon.

UNP — Union Pacific Corp. | Entry: $204.30 | Current: $237.80 | Weight: 9% | Thesis: Rail network irreplaceable infrastructure; pricing power with limited regulatory ceiling risk at entry.

GOOGL — Alphabet Inc. Class A | Entry: $98.50 | Current: $172.10 | Weight: 13% | Thesis: Search monetization durability plus optionality in cloud and AI; entered during 2022 compression.

LIN — Linde PLC | Entry: $290.00 | Current: $448.60 | Weight: 8% | Thesis: Industrial gas oligopoly; hydrogen infrastructure positioning adds long-duration upside to a stable core business.

AGG — iShares Core US Aggregate Bond ETF | Entry: $101.20 | Current: $97.60 | Weight: 0% | Thesis: Ballast position initiated to reduce portfolio beta; partially trimmed as rates stabilized.

+ Position reasoning

Each position has a thesis on record

Technology — concentration by conviction

Combined weight: 47%. All three entered during drawdown periods. No position added after thesis-confirmation events.

MSFT, ASML, and GOOGL together represent 47% of Company B's book. That concentration is deliberate — each entry was sized by thesis confidence and competitive-moat durability, not by index weight.

Industrials — valuation entry, not momentum

HON, UNP, LIN: all entered on valuation dislocations, not momentum. Industrial allocations are sized smaller than tech — the mandate acknowledges higher cyclical risk.

The three industrial names (HON, UNP, LIN) were added on valuation dislocations, not price momentum. Position sizing reflects acknowledged cyclical risk relative to the technology block.

Fixed income — ballast, not yield-seeking

Combined fixed income weight: 10%. Trim decisions logged with rationale. No position held past its stated thesis.

TLT and AGG are not income plays. They exist to reduce portfolio beta during drawdowns. AGG was partially trimmed as the rate environment shifted — that decision is documented in the ledger above.

The private book applies the same standard

Funds, direct positions, and alternative allocations — all shown with entry rationale and current status. No aggregated lines.